Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 2 | 61-9 | 5 | $ 8,550,693 |
Double | - | 0-0 | 0 | ||
Career | Single | 61 | 342-75 | 22 | $ 33,141,991 |
Double | 1089 | 27-14 | 0 |
Singles Service Record
- Aces 640
- Break Points Faced 1636
- Double Faults 624
- Break Points Saved 57%
- 1st Serve 61%
- Service Games Played 2968
- 1st Serve Points Won 67%
- Service Games Won 75%
- 2nd Serve Points Won 52%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 39%
- Return Games Played 2892
- 2nd Serve Return Points Won 60%
- Return Games Won 45%
- Break Points Opportunities 2711
- Return Points Won 48%
WTA-Singles-WTA Finals (Hard) | ||||||
I. Swiatek |
2-0 (6-1,6-0) | D. Kasatkina |
W | |||
I. Swiatek |
0-2 (3-6,4-6) | C. Gauff |
L | |||
I. Swiatek |
2-1 (4-6,7-5,6-2) | B. Krejcikova |
W | |||
WTA-Singles-US Open (Hard) | ||||||
Quarter-Finals | I. Swiatek |
0-2 (2-6,4-6) | J. Pegula |
L | ||
Round4 | I. Swiatek |
2-0 (6-4,6-1) | L. Samsonova |
W | ||
Round3 | I. Swiatek |
2-0 (6-4,6-2) | A. Pavlyuchenkova |
W | ||
Round2 | I. Swiatek |
2-0 (6-0,6-1) | E. Shibahara |
W | ||
Round1 | I. Swiatek |
2-0 (6-4,78-66) | K. Rakhimova |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Semi-Finals | I. Swiatek |
0-2 (3-6,3-6) | A. Sabalenka |
L | ||
Quarter-Finals | I. Swiatek |
2-1 (4-6,6-3,7-5) | M.Andreeva |
W | ||
Round3 | I. Swiatek |
2-0 (6-2,6-2) | M. Kostyuk |
W | ||
Round2 | I. Swiatek |
2-1 (6-0,68-710,6-2) | V. Gracheva |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Olympics Games 3rd (Clay) | ||||||
I. Swiatek |
2-0 (6-2,6-1) | A. Schmiedlova |
W | |||
WTA-Singles-Olympics Games (Hard) | ||||||
Semi-Finals | I. Swiatek |
0-2 (2-6,5-7) | Z. QinWen |
L | ||
Quarter-Finals | I. Swiatek |
2-0 (P2 retired) | C. Danielle Rose |
W | ||
Round3 | I. Swiatek |
2-0 (6-3,6-4) | W. Xiyu |
W | ||
Round2 | I. Swiatek |
2-0 (6-1,6-1) | D. Parry |
W | ||
Round1 | I. Swiatek |
2-0 (6-2,7-5) | I. Begu |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round3 | I. Swiatek |
1-2 (6-3,1-6,2-6) | Y. Putintseva |
L | ||
Round2 | I. Swiatek |
2-0 (6-4,6-3) | P. Martic |
W | ||
Round1 | I. Swiatek |
2-0 (6-3,6-4) | S. Kenin |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Final | I. Swiatek |
2-0 (6-2,6-1) | J. Paolini |
W | ||
Semi-Finals | I. Swiatek |
2-0 (6-2,6-4) | C. Gauff |
W | ||
Quarter-Finals | I. Swiatek |
2-0 (6-0,6-2) | M. Vondrousova |
W | ||
Round4 | I. Swiatek |
2-0 (6-0,6-0) | A. Potapova |
W | ||
Round3 | I. Swiatek |
2-0 (6-4,6-2) | M. Bouzkova |
W | ||
Round2 | I. Swiatek |
2-1 (77-61,1-6,7-5) | N. Osaka |
W | ||
Round1 | I. Swiatek |
2-0 (6-1,6-2) | L. Jeanjean |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Final | I. Swiatek |
2-0 (6-2,6-3) | A. Sabalenka |
W | ||
Semi-Finals | I. Swiatek |
2-0 (6-4,6-3) | C. Gauff |
W | ||
Quarter-Finals | I. Swiatek |
2-0 (6-1,6-3) | M. Keys |
W | ||
Round4 | I. Swiatek |
2-0 (7-5,6-3) | A. Kerber |
W | ||
Round3 | I. Swiatek |
2-0 (6-3,6-4) | Y. Putintseva |
W | ||
Round2 | I. Swiatek |
2-0 (6-0,6-2) | B. Pera |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Final | I. Swiatek |
2-1 (7-5,4-6,79-67) | A. Sabalenka |
W | ||
Semi-Finals | I. Swiatek |
2-0 (6-1,6-3) | M. Keys |
W | ||
Quarter-Finals | I. Swiatek |
2-1 (4-6,6-0,6-2) | B. Haddad Maia |
W | ||
Round4 | I. Swiatek |
2-0 (6-1,6-0) | S. Tormo |
W | ||
Round3 | I. Swiatek |
2-0 (6-1,6-1) | S. Cirstea |
W | ||
Round2 | I. Swiatek |
2-0 (6-1,6-4) | W. Xiyu |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
Semi-Finals | I. Swiatek |
1-2 (3-6,6-4,3-6) | E. Rybakina |
L | ||
Quarter-Finals | I. Swiatek |
2-0 (77-62,6-3) | E. Raducanu |
W | ||
Round2 | I. Swiatek |
2-0 (6-3,6-4) | E. Mertens |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Round4 | I. Swiatek |
0-2 (4-6,2-6) | E. Alexandrova |
L | ||
Round3 | I. Swiatek |
2-1 (67-79,6-4,6-4) | L. Noskova |
W | ||
Round2 | I. Swiatek |
2-0 (6-1,6-1) | C. Giorgi |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Final | I. Swiatek |
2-0 (6-4,6-0) | M. Sakkari |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Semi-Finals | I. Swiatek |
2-0 (6-2,6-1) | M. Kostyuk |
W | ||
Quarter-Finals | I. Swiatek |
2-0 (P2 retired) | C. Wozniacki |
W | ||
Round4 | I. Swiatek |
2-0 (6-1,6-2) | Y. Putintseva |
W | ||
Round3 | I. Swiatek |
2-0 (6-4,6-0) | L. Noskova |
W | ||
Round2 | I. Swiatek |
2-0 (6-3,6-0) | C. Danielle Rose |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Semi-Finals | I. Swiatek |
0-2 (4-6,4-6) | A. Kalinskaya |
L | ||
Quarter-Finals | I. Swiatek |
2-0 (6-3,6-2) | Z. QinWen |
W | ||
Round3 | I. Swiatek |
2-0 (6-1,6-4) | E. Svitolina |
W | ||
Round2 | I. Swiatek |
2-0 (6-4,6-4) | S. Stephens |
W | ||
WTA-Singles-Qatar Total Open (Hard) | ||||||
Final | I. Swiatek |
2-0 (710-68,6-2) | E. Rybakina |
W | ||
Semi-Finals | I. Swiatek |
2-0 (P2 retired) | KA. Pliskova |
W | ||
Quarter-Finals | I. Swiatek |
2-0 (6-4,6-0) | V. Azarenka |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Qatar Total Open (Hard) | ||||||
Round3 | I. Swiatek |
2-0 (6-1,6-4) | E. Alexandrova |
W | ||
Round2 | I. Swiatek |
2-0 (6-1,6-1) | S. Cirstea |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Round3 | I. Swiatek |
1-2 (6-3,3-6,4-6) | L. Noskova |
L | ||
Round2 | I. Swiatek |
2-1 (6-4,3-6,6-4) | C. Danielle Rose |
W | ||
Round1 | I. Swiatek |
2-0 (77-62,6-2) | S. Kenin |
W | ||
WTA-Singles-United Cup WTA (Hard) | ||||||
Round1 | I. Swiatek |
2-1 (4-6,6-1,6-1) | C. Garcia |
W | ||
Round1 | I. Swiatek |
2-0 (6-2,6-3) | Z. QinWen |
W | ||
Round1 | I. Swiatek |
2-0 (6-2,6-1) | S. Tormo |
W | ||
Round1 | I. Swiatek |
2-0 (6-2,6-2) | B. Haddad Maia |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 5 | Qatar Total Open,BNP Paribas Open,Mutua Madrid Open,Internazionali BNL dItalia,Roland Garros Open |
2023 | Singles | 5 | Qatar Total Open,Porsche Tennis Grand Prix,Roland Garros Open,Gdynia Open,China Open |
2022 | Singles | 8 | Qatar Total Open,BNP Paribas Open,Miami open,Porsche Tennis Grand Prix,Internazionali BNL dItalia,Roland Garros Open,US Open,WTA San Diego Open |
2021 | Singles | 2 | WTA Adelaide International 1,Internazionali BNL dItalia |
2020 | Singles | 1 | Roland Garros Open |