Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | - | 0-0 | 0 | $ 0 |
Double | 4 | 45-20 | 2 | ||
Career | Single | 4 | 202-250 | 4 | $ 14,369,171 |
Double | 2 | 532-330 | 27 |
Singles Service Record
- Aces 1821
- Break Points Faced 3181
- Double Faults 1038
- Break Points Saved 57%
- 1st Serve 61%
- Service Games Played 5298
- 1st Serve Points Won 69%
- Service Games Won 74%
- 2nd Serve Points Won 49%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 30%
- Return Games Played 5367
- 2nd Serve Return Points Won 49%
- Return Games Won 23%
- Break Points Opportunities 3074
- Return Points Won 38%
- Break Points Converted 40%
- Total Points Won 49%
ATP-Double-Nitto ATP Finals (Hard) | ||||||
M. Granollers H. Zeballos |
0-2 (614-716,3-6) | M. Purcell J. Thompson |
L | |||
M. Granollers H. Zeballos |
1-2 (6-4,66-78,8-10) | W. Koolhof N. Mektic |
L | |||
M. Granollers H. Zeballos |
0-2 (62-77,4-6) | H. Heliovaara H. Patten |
L | |||
ATP-Double-Rolex Paris Masters (Hard) | ||||||
Round2 | M. Granollers H. Zeballos |
0-2 (4-6,66-78) | N. Skupski M. Venus |
L | ||
Round1 | M. Granollers H. Zeballos |
2-0 | BYE |
W | ||
ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
Round2 | M. Granollers H. Zeballos |
1-2 (78-66,4-6,6-10) | J. Murray J. Peers |
L | ||
Round1 | M. Granollers H. Zeballos |
2-0 (6-4,6-4) | V. Reyes J. Smith |
W | ||
ATP-Double-US Open (Hard) | ||||||
Quarter-Finals | M. Granollers H. Zeballos |
0-2 (64-77,4-6) | M. Purcell J. Thompson |
L | ||
Round3 | M. Granollers H. Zeballos |
2-0 (6-2,6-2) | Y. Bhambri A. Olivetti |
W | ||
Round2 | M. Granollers H. Zeballos |
2-0 (6-3,77-65) | A. Erler M. Middelkoop |
W | ||
Round1 | M. Granollers H. Zeballos |
2-0 (6-4,6-2) | C. Francisco C. Carabelli |
W | ||
ATP-Double-Western Southern Open (Hard) | ||||||
Semi-Finals | M. Granollers H. Zeballos |
0-2 (68-710,69-711) | M. McDonald A.Michelsen |
L | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-4,6-4) | N. Skupski M. Venus |
W | ||
Round2 | M. Granollers H. Zeballos |
2-1 (63-77,6-4,10-6) | H. Nys J. Zielinski |
W | ||
ATP-Double-Rogers Cup (Hard) | ||||||
Final | M. Granollers H. Zeballos |
2-0 (6-2,77-64) | R. Ram J. Salisbury |
W | ||
Semi-Finals | M. Granollers H. Zeballos |
2-1 (6-2,2-6,10-1) | M. Arevalo M. Pavic |
W | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-3,6-4) | S. Bolelli A. Vavassori |
W | ||
Round2 | M. Granollers H. Zeballos |
2-0 (6-4,6-2) | T. M. Etcheverry A. Tabilo |
W | ||
ATP-Double-Western Southern Open (Hard) | ||||||
Round1 | M. Granollers H. Zeballos |
2-0 | BYE |
W | ||
ATP-Double-Rogers Cup (Hard) | ||||||
Round1 | M. Granollers H. Zeballos |
2-0 | BYE |
W | ||
ATP-Double-Olympic Games (Hard) | ||||||
Round2 | P. C. Busta M. Granollers |
0-2 (2-6,5-7) | M. Ebden J. Peers |
L | ||
Round1 | S. Bolelli A. Vavassori |
1-2 (6-2,65-77,7-10) | P. C. Busta M. Granollers |
W | ||
ATP-Double-Wimbledon Open (Grass) | ||||||
Semi-Finals | M. Granollers H. Zeballos |
0-2 (4-6,4-6) | M. Purcell J. Thompson |
L | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-4,77-63) | K. Krawietz T. Puetz |
W | ||
Round3 | M. Granollers H. Zeballos |
2-0 (6-3,6-3) | S. Baez D. Brown |
W | ||
Round2 | M. Granollers H. Zeballos |
2-0 (P2 retired) | N. Mahut S. Mansouri |
W | ||
Round1 | M. Granollers H. Zeballos |
2-0 (6-2,6-3) | T. Monteiro Seyboth Wild T. |
W | ||
ATP-Double-Roland Garros Open (Clay) | ||||||
Semi-Finals | M. Granollers H. Zeballos |
1-2 (6-3,4-6,5-7) | M. Arevalo M. Pavic |
L | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-4,6-1) | T. Machac Z. ZhiZhen |
W | ||
Round3 | M. Granollers H. Zeballos |
2-0 (6-2,6-1) | H. Nys J. Zielinski |
W | ||
Round2 | M. Granollers H. Zeballos |
2-0 (77-63,6-2) | A. Erler L. Miedler |
W | ||
Round1 | M. Granollers H. Zeballos |
2-0 (6-2,6-2) | A. Mannarino F. Martin |
W | ||
ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
Final | M. Granollers H. Zeballos |
2-0 (6-2,6-2) | M. Arevalo M. Pavic |
W | ||
Semi-Finals | M. Granollers H. Zeballos |
2-0 (6-4,6-4) | A. Bublik Shelton B. |
W | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-2,77-64) | G. Sander J. Vliegen |
W | ||
Round2 | M. Granollers H. Zeballos |
2-0 (6-4,6-2) | R. Matos A. Molteni |
W | ||
Round1 | M. Granollers H. Zeballos |
2-0 (6-1,77-63) | H. Heliovaara H. Patten |
W | ||
ATP-Double-Mutua Madrid Open (Hard) | ||||||
Semi-Finals | A. Behar A. Pavlasek |
2-0 (P2 retired) | M. Granollers H. Zeballos |
L | ||
Quarter-Finals | H. Nys J. Zielinski |
1-2 (6-4,2-6,14-16) | M. Granollers H. Zeballos |
W | ||
Round2 | G. Sander J. Vliegen |
1-2 (77-63,5-7,10-12) | M. Granollers H. Zeballos |
W | ||
Round1 | T. Griekspoor W. Koolhof |
0-2 (3-6,66-78) | M. Granollers H. Zeballos |
W | ||
ATP-Double-Barcelona Open Banc Sabadell (Clay) | ||||||
Quarter-Finals | M. Granollers H. Zeballos |
1-2 (67-79,6-4,5-10) | T. Machac Z. ZhiZhen |
L | ||
Round1 | M. Granollers H. Zeballos |
2-1 (6-3,5-7,10-5) | D. Rincon R. Oriol |
W | ||
ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
Semi-Finals | M. Granollers H. Zeballos |
0-2 (5-7,4-6) | G. Sander J. Vliegen |
L | ||
Quarter-Finals | N. Mahut E. Roger-Vasselin |
0-2 (4-6,3-6) | M. Granollers H. Zeballos |
W | ||
Round2 | N. Lammons W. Jackson |
0-2 (2-6,4-6) | M. Granollers H. Zeballos |
W | ||
Round1 | BYE |
0-2 | M. Granollers H. Zeballos |
W | ||
ATP-Double-Miami open (Hard) | ||||||
Semi-Finals | R. Bopanna M. Ebden |
2-0 (6-1,6-4) | M. Granollers H. Zeballos |
L | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-1 (77-64,3-6,12-10) | L. Glasspool J. Rojer |
W | ||
Round2 | M. Granollers H. Zeballos |
2-0 (7-5,6-3) | M. Arevalo M. Pavic |
W | ||
Round1 | M. Granollers H. Zeballos |
2-1 (3-6,6-3,10-5) | S. Doumbia F. Reboul |
W | ||
ATP-Double-BNP Paribas Open (Hard) | ||||||
Final | M. Granollers H. Zeballos |
0-2 (62-77,64-77) | W. Koolhof N. Mektic |
L | ||
Semi-Finals | M. Granollers H. Zeballos |
2-1 (4-6,79-67,10-8) | S. Bolelli A. Vavassori |
W | ||
Quarter-Finals | N. Mahut E. Roger-Vasselin |
0-2 (P1 retired) | M. Granollers H. Zeballos |
W | ||
Round2 | S. Jannik L. Sonego |
0-2 (6-77,3-6) | M. Granollers H. Zeballos |
W | ||
Round1 | C. Eubanks Shelton B. |
0-2 (2-6,4-6) | M. Granollers H. Zeballos |
W | ||
ATP-Double-Rio Open presented by Claro hdtv (Hard) | ||||||
Round1 | S. Bolelli A. Vavassori |
2-1 (6-4,3-6,10-7) | M. Granollers H. Zeballos |
L | ||
ATP-Double-Argentina Open (Hard) | ||||||
Final | M. Granollers H. Zeballos |
0-2 (2-6,66-78) | S. Bolelli A. Vavassori |
L | ||
Semi-Finals | M. Granollers H. Zeballos |
2-0 (6-3,6-3) | M. Melo M. Middelkoop |
W | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-1,6-3) | Y. Hanfmann J. P. Varillas |
W | ||
Round1 | M. Granollers H. Zeballos |
2-1 (6-4,64-77,10-3) | T. Arribage F. Reboul |
W | ||
ATP-Double-Australian Open (Hard) | ||||||
Round3 | M. Granollers H. Zeballos |
1-2 (65-77,77-63,4-6) | Y. Hanfmann D. Koepfer |
L | ||
Round2 | M. Granollers H. Zeballos |
2-0 (6-4,6-4) | A. Mies J. Smith |
W | ||
Round1 | M. Granollers H. Zeballos |
2-0 (6-3,77-63) | E. King R. Stalder |
W | ||
ATP-Double-ASB CLASSIC (Hard) | ||||||
Final | M. Granollers H. Zeballos |
1-2 (3-6,77-65,7-10) | W. Koolhof N. Mektic |
L | ||
Semi-Finals | M. Granollers H. Zeballos |
2-0 (6-3,6-4) | N. Lammons W. Jackson |
W | ||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-3,78-66) | R. Arneodo W. Tristan-Samuel |
W | ||
Round1 | M. Granollers H. Zeballos |
2-1 (6-3,2-6,10-7) | M. Daniell B. Mclachlan |
W | ||
No Data. |
- First
- Last
Page
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Double | 2 | Internazionali BNL ditalia,Rogers Cup |
2023 | Double | 1 | Shanghai Rolex Masters |
2022 | Double | 1 | Gerry Weber Grass Court Open Halle |
2021 | Double | 2 | Mutua Madrid Open,Western Southern Open |
2020 | Double | 3 | Argentina Open,Rio Open presented by Claro hdtv,Internazionali BNL ditalia |
2019 | Double | 2 | Hall of Fame Tennis Championships,Rogers Cup |
2018 | Double | 1 | Rolex Paris Masters |
2017 | Double | 2 | ABN AMRO World Tennis Tournament,Swiss Indoors Basel |
2016 | Double | 3 | Nordea Swedish Open,Rakuten Japan Open Tennis Championships,Swiss Indoors Basel |
2014 | Double | 1 | Copa Claro |
2013 | Singles | 1 | Generali Kitzbuhel Open |
2012 | Double | 3 | Internazionali BNL ditalia,J. Safra Sarasin Swiss Open Gstaad,Nitto ATP Finals |
2011 | Double | 1 | Heineken Open |
2011 | Singles | 2 | J. Safra Sarasin Swiss Open Gstaad,Valencia Open 500 |
2010 | Double | 2 | Aircel Chennai Open,Brasil Open |
2009 | Double | 3 | Brasil Open,Copa Claro,VTB Kremlin |
2008 | Singles | 1 | US Mens Clay Court Championships |