Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | - | 0-0 | 0 | $ 0 |
Double | 11 | 42-20 | 3 | ||
Career | Single | 3 | 123-165 | 0 | $ 7,240,939 |
Double | 6 | 292-223 | 14 |
Singles Service Record
- Aces 1143
- Break Points Faced 1760
- Double Faults 398
- Break Points Saved 61%
- 1st Serve 66%
- Service Games Played 3343
- 1st Serve Points Won 69%
- Service Games Won 79%
- 2nd Serve Points Won 53%
- Total Service Points Won 64%
Singles Return Record
- 1st Serve Return Points Won 26%
- Return Games Played 3351
- 2nd Serve Return Points Won 46%
- Return Games Won 16%
- Break Points Opportunities 1422
- Return Points Won 34%
- Break Points Converted 37%
- Total Points Won 49%
ATP-Double-Nitto ATP Finals (Hard) | ||||||
M. Arevalo M. Pavic |
2-1 (6-3,3-6,10-3) | S. Bolelli A. Vavassori |
L | |||
S. Bolelli A. Vavassori |
0-2 (5-7,4-6) | K. Krawietz T. Puetz |
L | |||
S. Bolelli A. Vavassori |
2-0 (6-2,6-3) | R. Bopanna M. Ebden |
W | |||
ATP-Double-Rolex Paris Masters (Hard) | ||||||
Round2 | S. Bolelli A. Vavassori |
0-2 (4-6,4-6) | L. Glasspool A. Pavlasek |
L | ||
Round1 | S. Bolelli A. Vavassori |
2-0 | BYE |
W | ||
ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
Quarter-Finals | S. Bolelli A. Vavassori |
0-2 (4-6,4-6) | M. Gonzalez A. Molteni |
L | ||
Round2 | S. Bolelli A. Vavassori |
2-0 (6-2,6-4) | A. Wang Z. Yi |
W | ||
Round1 | S. Bolelli A. Vavassori |
2-1 (77-64,65-77,10-7) | T. Machac Z. ZhiZhen |
W | ||
ATP-Double-China Open (Hard) | ||||||
Final | S. Bolelli A. Vavassori |
2-1 (4-6,6-3,10-5) | H. Heliovaara H. Patten |
W | ||
Semi-Finals | S. Bolelli A. Vavassori |
2-0 (77-61,6-2) | W. Koolhof N. Mektic |
W | ||
Quarter-Finals | S. Bolelli A. Vavassori |
2-0 (6-0,7-5) | A. Bublik P. Martinez |
W | ||
Round1 | S. Bolelli A. Vavassori |
2-0 (7-5,6-1) | A. Wang Z. Yi |
W | ||
ATP-Double-US Open (Hard) | ||||||
Round3 | S. Bolelli A. Vavassori |
1-2 (4-6,6-3,64-710) | K. Krawietz T. Puetz |
L | ||
Round2 | S. Bolelli A. Vavassori |
2-0 (6-3,77-63) | A. Goransson S. Verbeek |
W | ||
Round1 | S. Bolelli A. Vavassori |
2-0 (6-3,6-4) | W. Blumberg C. Ruud |
W | ||
ATP-Double-Western Southern Open (Hard) | ||||||
Round2 | S. Bolelli A. Vavassori |
0-2 (5-7,64-77) | I. Dodig J. Murray |
L | ||
Round1 | S. Bolelli A. Vavassori |
2-0 (77-64,6-3) | A. Krajicek J. Rojer |
W | ||
ATP-Double-Rogers Cup (Hard) | ||||||
Quarter-Finals | M. Granollers H. Zeballos |
2-0 (6-3,6-4) | S. Bolelli A. Vavassori |
L | ||
Round2 | M. Purcell J. Thompson |
0-2 (3-6,64-77) | S. Bolelli A. Vavassori |
W | ||
Round1 | V. Pospisil D. Shapovalov |
0-2 (4-6,3-6) | S. Bolelli A. Vavassori |
W | ||
ATP-Double-Olympic Games (Hard) | ||||||
Round1 | S. Bolelli A. Vavassori |
1-2 (6-2,65-77,7-10) | P. C. Busta M. Granollers |
L | ||
ATP-Double-Wimbledon Open (Grass) | ||||||
Round1 | S. Bolelli A. Vavassori |
0-2 (3-6,4-6) | H. Heliovaara H. Patten |
L | ||
ATP-Double-Gerry Weber Grass Court Open Halle (Grass) | ||||||
Final | S. Bolelli A. Vavassori |
2-0 (77-63,77-65) | K. Krawietz T. Puetz |
W | ||
Semi-Finals | S. Bolelli A. Vavassori |
2-0 (6-3,78-66) | Y. Hanfmann D. Koepfer |
W | ||
Quarter-Finals | S. Bolelli A. Vavassori |
2-0 (6-4,6-3) | A. Bublik A. Fils |
W | ||
Round1 | S. Bolelli A. Vavassori |
2-0 (6-3,6-3) | P. Martinez A. Nedovyesov |
W | ||
ATP-Double-Roland Garros Open (Clay) | ||||||
Final | M. Arevalo M. Pavic |
2-0 (7-5,6-3) | S. Bolelli A. Vavassori |
L | ||
Semi-Finals | S. Bolelli A. Vavassori |
2-1 (7-5,2-6,6-2) | R. Bopanna M. Ebden |
W | ||
Quarter-Finals | S. Bolelli A. Vavassori |
2-1 (1-6,6-3,6-4) | R. Ram J. Salisbury |
W | ||
Round3 | M. Purcell J. Thompson |
0-2 (3-6,4-6) | S. Bolelli A. Vavassori |
W | ||
Round2 | R. Matos M. Melo |
0-2 (5-7,5-7) | S. Bolelli A. Vavassori |
W | ||
Round1 | Marozsan F. F. Romboli |
0-2 (4-6,0-6) | S. Bolelli A. Vavassori |
W | ||
ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
Semi-Finals | M. Arevalo M. Pavic |
2-0 (6-2,77-65) | S. Bolelli A. Vavassori |
L | ||
Quarter-Finals | W. Koolhof N. Mektic |
0-2 (4-6,2-6) | S. Bolelli A. Vavassori |
W | ||
Round2 | S. Bolelli A. Vavassori |
2-0 (6-2,6-4) | R. Bopanna M. Ebden |
W | ||
Round1 | C. Eubanks J. Peers |
0-2 (64-77,3-6) | S. Bolelli A. Vavassori |
W | ||
ATP-Double-Mutua Madrid Open (Hard) | ||||||
Quarter-Finals | K. Sebastian J. Thompson |
2-0 (77-65,6-4) | S. Bolelli A. Vavassori |
L | ||
Round2 | S. Bolelli A. Vavassori |
2-0 (6-4,6-2) | A. Karatsev Z. ZhiZhen |
W | ||
Round1 | S. Bolelli A. Vavassori |
2-0 (6-2,77-65) | D. Medvedev T. Paul |
W | ||
ATP-Double-Barcelona Open Banc Sabadell (Clay) | ||||||
Round1 | M. Gonzalez A. Molteni |
2-0 (6-2,7-5) | S. Bolelli A. Vavassori |
L | ||
ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
Quarter-Finals | M. Arevalo M. Pavic |
2-0 (6-3,77-64) | S. Bolelli A. Vavassori |
L | ||
Round2 | S. Bolelli A. Vavassori |
2-0 (6-1,6-3) | M. Gonzalez A. Molteni |
W | ||
Round1 | A. Rinderknech V. Vacherot |
0-2 (65-77,2-6) | S. Bolelli A. Vavassori |
W | ||
ATP-Double-Miami open (Hard) | ||||||
Round1 | R. Bopanna M. Ebden |
2-1 (4-6,77-64,10-4) | S. Bolelli A. Vavassori |
L | ||
ATP-Double-BNP Paribas Open (Hard) | ||||||
Semi-Finals | M. Granollers H. Zeballos |
2-1 (4-6,79-67,10-8) | S. Bolelli A. Vavassori |
L | ||
Quarter-Finals | N. Lammons W. Jackson |
0-2 (64-77,1-6) | S. Bolelli A. Vavassori |
W | ||
Round2 | S. Bolelli A. Vavassori |
2-0 (P2 retired) | J. Murray M. Venus |
W | ||
Round1 | H. Nys J. Zielinski |
0-2 (4-6,4-6) | S. Bolelli A. Vavassori |
W | ||
ATP-Double-Rio Open presented by Claro hdtv (Hard) | ||||||
Semi-Finals | N. Barrientos R. Matos |
2-1 (2-6,6-3,10-6) | S. Bolelli A. Vavassori |
L | ||
Quarter-Finals | R. C. Baena D. Lajovic |
0-2 (2-6,3-6) | S. Bolelli A. Vavassori |
W | ||
Round1 | S. Bolelli A. Vavassori |
2-1 (6-4,3-6,10-7) | M. Granollers H. Zeballos |
W | ||
ATP-Double-Argentina Open (Hard) | ||||||
Final | M. Granollers H. Zeballos |
0-2 (2-6,66-78) | S. Bolelli A. Vavassori |
W | ||
Semi-Finals | S. Bolelli A. Vavassori |
2-0 (7-5,6-3) | N. Barrientos R. Matos |
W | ||
Quarter-Finals | G. Duran T. M. Etcheverry |
1-2 (78-66,2-6,6-10) | S. Bolelli A. Vavassori |
W | ||
Round1 | T. Barrios A. Tabilo |
0-2 (4-6,68-710) | S. Bolelli A. Vavassori |
W | ||
ATP-Double-Australian Open (Hard) | ||||||
Final | S. Bolelli A. Vavassori |
0-2 (6-77,5-7) | R. Bopanna M. Ebden |
L | ||
Semi-Finals | S. Bolelli A. Vavassori |
2-1 (6-3,3-6,710-65) | Y. Hanfmann D. Koepfer |
W | ||
Quarter-Finals | S. Bolelli A. Vavassori |
2-0 (7-5,6-4) | K. Krawietz T. Puetz |
W | ||
Round3 | N. Cacic D. Molchanov |
0-2 (2-6,2-6) | S. Bolelli A. Vavassori |
W | ||
Round2 | S. Bolelli A. Vavassori |
2-1 (77-65,5-7,6-3) | N. Mahut E. Roger-Vasselin |
W | ||
Round1 | R. Arneodo W. Tristan-Samuel |
1-2 (6-3,3-6,67-710) | S. Bolelli A. Vavassori |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Double | 3 | Argentina Open,Gerry Weber Grass Court Open Halle,China Open |
2023 | Double | 1 | Argentina Open |
2022 | Double | 2 | Rio Open presented by Claro hdtv,Plava Laguna Croatia Open Umag |
2021 | Double | 3 | Royal Guard Open Chile,Mallorca Championships,Emilia-Romagna Open |
2016 | Double | 1 | Dubai Duty Free Tennis Championships |
2015 | Double | 1 | Australian Open |
2013 | Double | 1 | Copa Claro |
2011 | Double | 1 | BMW Open |