Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 21 | 24-12 | 1 | $ 1,465,226 |
Double | 551 | 1-1 | 0 | ||
Career | Single | 7 | 384-219 | 8 | $ 18,847,768 |
Double | 115 | 28-38 | 0 |
Singles Service Record
- Aces 2455
- Break Points Faced 3148
- Double Faults 1084
- Break Points Saved 57%
- 1st Serve 62%
- Service Games Played 5086
- 1st Serve Points Won 68%
- Service Games Won 73%
- 2nd Serve Points Won 48%
- Total Service Points Won 60%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 5038
- 2nd Serve Return Points Won 53%
- Return Games Won 33%
- Break Points Opportunities 3894
- Return Points Won 43%
WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
Round1 | B. Haddad Maia |
2-0 (79-67,6-2) | M. Keys |
L | ||
WTA-Singles-China Open (Hard) | ||||||
Round4 | A. Sabalenka |
2-0 (6-4,6-3) | M. Keys |
L | ||
Round3 | M. Keys |
2-0 (6-3,6-3) | B. Haddad Maia |
W | ||
Round2 | M. Keys |
2-0 (6-2,6-1) | S. Tormo |
W | ||
Round1 | M. Keys |
2-0 | BYE |
W | ||
Round1 | M. Keys |
2-0 | BYE |
W | ||
WTA-Singles-US Open (Hard) | ||||||
Round3 | M. Keys |
1-2 (77-65,5-7,4-6) | E. Mertens |
L | ||
Round2 | M. Keys |
2-0 (6-4,6-0) | Maya Joint |
W | ||
Round1 | M. Keys |
2-0 (6-4,6-1) | K. Siniakova |
W | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Round2 | P. Stearns |
2-0 (P2 retired) | M. Keys |
L | ||
Round1 | BYE |
0-2 | M. Keys |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round4 | J. Paolini |
2-0 (P2 retired) | M. Keys |
L | ||
Round3 | M. Kostyuk |
0-2 (4-6,3-6) | M. Keys |
W | ||
Round2 | W. Yafan |
0-2 (2-6,2-6) | M. Keys |
W | ||
Round1 | M. Trevisan |
0-2 (4-6,64-77) | M. Keys |
W | ||
WTA-Singles-Viking International Eastbourne (Grass) | ||||||
Semi-Finals | L. Annie Fernandez |
2-1 (6-3,3-6,6-3) | M. Keys |
L | ||
Quarter-Finals | M. Keys |
2-0 (P2 retired) | K. Muchova |
W | ||
Round2 | M. Keys |
2-0 (77-65,6-1) | A. Kalinina |
W | ||
Round1 | M. Keys |
2-0 | BYE |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Round3 | M. Keys |
0-2 (65-77,63-77) | E. Navarro |
L | ||
Round2 | M. Keys |
2-0 (6-0,79-67) | M. Sherif |
W | ||
Round1 | M. Keys |
2-0 (6-3,6-2) | R. Zarazua |
W | ||
WTA-Singles-Internationaux de Strasbourg (Clay) | ||||||
Final | C. Danielle Rose |
0-2 (1-6,2-6) | M. Keys |
W | ||
Semi-Finals | M. Keys |
2-0 (6-1,6-3) | L. Samsonova |
W | ||
Quarter-Finals | M. Linette |
0-2 (1-6,3-6) | M. Keys |
W | ||
Round2 | W. XinYu |
0-2 (5-7,0-6) | M. Keys |
W | ||
Round1 | BYE |
0-2 | M. Keys |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Quarter-Finals | I. Swiatek |
2-0 (6-1,6-3) | M. Keys |
L | ||
Round4 | M. Keys |
2-0 (6-2,6-1) | S. Cirstea |
W | ||
Round3 | B. Haddad Maia |
1-2 (4-6,6-4,3-6) | M. Keys |
W | ||
Round2 | M. Serrano |
1-2 (0-6,6-4,3-6) | M. Keys |
W | ||
Round1 | BYE |
0-2 | M. Keys |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Semi-Finals | I. Swiatek |
2-0 (6-1,6-3) | M. Keys |
L | ||
Quarter-Finals | M. Keys |
2-1 (0-6,7-5,6-1) | O. Jabeur |
W | ||
Round4 | C. Gauff |
1-2 (64-77,6-4,4-6) | M. Keys |
W | ||
Round3 | M. Keys |
2-0 (6-2,6-3) | L. Samsonova |
W | ||
Round2 | M. Keys |
2-0 (77-63,78-66) | I. Begu |
W | ||
Round1 | M. Keys |
2-0 | BYE |
W | ||
WTA-Double-Credit One Charleston Open (Clay) | ||||||
Quarter-Finals | M. Keys T. Townsend |
1-2 (6-3,1-6,8-10) | L. Kichenok N. Kichenok |
L | ||
WTA-Singles-Credit One Charleston Open (Clay) | ||||||
Round2 | J. Cristian |
2-1 (3-6,6-3,6-3) | M. Keys |
L | ||
WTA-Double-Credit One Charleston Open (Clay) | ||||||
Round1 | M. Kato A. Sutjiadi |
1-2 (1-6,6-2,7-10) | M. Keys T. Townsend |
W | ||
WTA-Singles-Credit One Charleston Open (Clay) | ||||||
Round1 | BYE |
0-2 | M. Keys |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Round4 | M. Keys |
0-2 (3-6,5-7) | E. Rybakina |
L | ||
Round3 | W. XinYu |
0-2 (4-6,65-77) | M. Keys |
W | ||
Round2 | D. Shnaider |
0-2 (2-6,4-6) | M. Keys |
W | ||
Round1 | BYE |
0-2 | M. Keys |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Round3 | M. Keys |
0-2 (4-6,1-6) | Y. Putintseva |
L | ||
Round2 | M. Keys |
2-1 (6-4,4-6,77-64) | H. Baptiste |
W | ||
Round1 | M. Keys |
2-0 | BYE |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 1 | Internationaux de Strasbourg |
2023 | Singles | 1 | Viking International Eastbourne |
2022 | Singles | 1 | Adelaide International 2 |
2019 | Singles | 2 | Credit One Charleston Open,Western & Southern Open |
2017 | Singles | 1 | Bank of the West Classic |
2016 | Singles | 1 | Birmingham AEGON Classic |
2014 | Singles | 1 | AEGON International |